Sale
Sale
Sale
Sale
Sale
Sale

T-MOT0R KV370 KV475 Arc magnet brushless outrunner electric motors for mini drone motor rc airplane OEM



Save -49% Rs. 22,999.62 Rs. 45,149.60

Shanvis

Bike | Car | Automobile | Accessories Drones & Accessories Tech Accessories

5399857013089_401256544

0 In Stock Sold Out 0


Output Power
Voltage(V)
Notify Me


Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
FREE SHIPPING
WORLDWIDE
BIG SAVING ON
WEEKENDS
24H SUPPORT
CONTACT US

T-MOT0R KV370 KV475 Arc magnet brushless outrunner electric motors for mini drone motor rc airplane OEM

Product Description

 

Test Report
Test Item MN4010 KV370 Report NO. MN.00019
Specifications
Internal Resistance 98m Configuration 18N24P
Shaft Diameter 4mm Motor Dimensions Φ44.5×30.5mm
Stator Diameter 40mm Stator Height 10mm
AWG 18# Cable Length 600mm
Weight Including Cables 137g Weight Excluding Cables 112g
No.of Cells(Lipo) 4-8S Idle Current@10v 0.8A
Max Continuous Power 180S 450W Max Continuous Current 180S 20A
Load Testing Data
Ambient Temperature / Voltage DC Power Supplier
Item No. Voltage
(V)
Prop Throttle Current
(A)
Power
(W)
Thrust
(G)
RPM Efficiency
(G/W)
Operating
Temperature
(℃)
MN4010  KV370 14.8 T-MOTOR 14*4.8CF 50% 2.1 31.08 360 3100 11.58 44
65% 3.1 45.88 510 3600 11.12
75% 4.1 60.68 640 3960 10.55
85% 5.4 79.92 810 4400 10.14
100% 6.5 96.20 920 4700 9.56
T-MOTOR 15*5CF 50% 2.3 34.04 430 2800 12.63 44
65% 3.8 56.24 640 3400 11.38
75% 5.1 75.48 820 3800 10.86
85% 6.9 102.12 1020 4250 9.99
100% 8.2 121.36 1160 4450 9.56
T-MOTOR 16*5.4CF 50% 2.5 37.00 500 2650 13.51 45
65% 4.3 63.64 770 3300 12.10
75% 6.1 90.28 970 3650 10.74
85% 8 118.40 1200 4000 10.14
100% 9.6 142.08 1380 4300 9.71
22.2 T-MOTOR 12*4CF 50% 3 66.60 600 5000 9.01 40
65% 4 88.80 730 5600 8.22
75% 5 111.00 860 6200 7.75
85% 6.6 146.52 1090 6800 7.44
100% 7.7 170.94 1200 7300 7.02
T-MOTOR 13*4.4CF 50% 3.1 68.82 650 4800 9.44 47
65% 4.3 95.46 810 5300 8.49
75% 5.5 122.10 970 6000 7.94
85% 7.1 157.62 1160 6700 7.36
100% 8.5 188.70 1340 7100 7.10
T-MOTOR 14*4.8CF 50% 3.5 77.70 780 4400 10.04 51
65% 5.7 126.54 1060 5100 8.38
75% 7.6 168.72 1310 5700 7.76
85% 9.8 217.56 1590 6300 7.31
100% 11.7 259.74 1830 6600 7.05
T-MOTOR 15*5CF 50% 4.2 93.24 940 3900 10.08 52
65% 7 155.40 1300 4800 8.37
75% 9.3 206.46 1620 5350 7.85
85% 12.2 270.84 1950 5700 7.20
100% 14.6 324.12 2240 6100 6.91
Notes:The test condition of temperature is motor surface temperature in 100% throttle while the motor run 10min.

1.jpg2.jpg3.jpg4.jpg5.jpg6.jpg7.jpg

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.

HTB1XrNfXZrrK1Rjy1zeq6xalFXa8.jpg
T-MOT0R KV370 KV4...
Save -49% Rs. 22,999.62 Rs. 45,149.60