Share
Operation instructions:
platelet rich plasma centrifuga prf blood prp centrifuge machine for medical
1 Display interface
2 Operation instructions
Parameter:
Range of rotate speed(rpm) |
0-4000 |
Timing range(min) | 0-999min |
Maximum relative centrifugal force(XG) | 1920 |
Tube capacity(ml) | 20 |
Size of centrifugal tube(mm) | Inner diameter 18mm; outer diameter 20mm; length 95mm |
Rotor material | aluminium alloy |
Machine power (W) | 60 |
Display mode | LCD |
Machine size (mm) | 260*280*210mm |
Package size(mm) | 340*340*300mm |
Net weight(kg) | 5 |
Package weight (kg) | 7 |
Applicable blood collection tube volume(ml) | 2ml 5ml 7ml 10ml |
Applicable centrifuge tube (ml) | 5ml 7ml 10ml (round bottom/ pointed bottom) |
Whether with cover-opening protection | Yes |
Noise | ≤35 |
Supply voltage | 220V or 110V |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.